First step: I wasn’t overweight at 17, but I sure am now. I want more energy, and I don’t want diabetes. So, along with my ideal attitude, I need to return to my ideal weight. Here are some values I found on the Internet for a man whose height is 178 cm (5’10”):
- Robinson formula (1983): 71.1 kg (157 lbs)
- Miller formula (1983): 70.4 kg (155 lbs)
- Devine formula (1974): 73.2 kg (161 lbs)
- Hamwi formula (1964): 75.2 kg (166 lbs)
- WHO’s Healthy BMI Range (for a 58-year-old): 58.6-79.2 kg (129-175 lbs)
- WHO’s Healthy BMI Range (for a 17-year-old): 56.1-78.9 kb (124-174 lbs)
Let’s go for 75 kg (165 lb). Today, after going to the toilet, cutting my fingernails and exhaling as much as I could, I weighed 91.8 kg. That means I have to lose about 16.8 kg (37 lbs). Apparently, a reasonable rate of weight loss is 1 to 2 pounds a week, so it should take me (ideally) between 19 and 37 weeks.
My next birthday is on Wednesday, October 21st, thirty-one weeks from now. I’ll weigh myself every Wednesday, and try to hit 75.0000 kg on my birthday (my 18th birthday?). If all goes according to plan — there’s nothing wrong with being optimistic, is there? — this should be my progress:
| Date | Desired weight | Actual weight | ||
| kg | lbs | kg | lbs | |
| 18-Mar | 91.8 | 202.4 | 91.8 | 202.4 |
| 25-Mar | 91.3 | 201.2 | ||
| 01-Apr | 90.7 | 200.0 | ||
| 08-Apr | 90.2 | 198.8 | ||
| 15-Apr | 89.6 | 197.6 | ||
| 22-Apr | 89.1 | 196.4 | ||
| 29-Apr | 88.5 | 195.2 | ||
| 06-May | 88.0 | 194.0 | ||
| 13-May | 87.5 | 192.8 | ||
| 20-May | 86.9 | 191.6 | ||
| 27-May | 86.4 | 190.4 | ||
| 03-Jun | 85.8 | 189.2 | ||
| 10-Jun | 85.3 | 188.0 | ||
| 17-Jun | 84.8 | 186.9 | ||
| 24-Jun | 84.2 | 185.7 | ||
| 01-Jul | 83.7 | 184.5 | ||
| 08-Jul | 83.1 | 183.3 | ||
| 15-Jul | 82.6 | 182.1 | ||
| 22-Jul | 82.0 | 180.9 | ||
| 29-Jul | 81.5 | 179.7 | ||
| 05-Aug | 81.0 | 178.5 | ||
| 12-Aug | 80.4 | 177.3 | ||
| 19-Aug | 79.9 | 176.1 | ||
| 26-Aug | 79.3 | 174.9 | ||
| 02-Sep | 78.8 | 173.7 | ||
| 09-Sep | 78.3 | 172.5 | ||
| 16-Sep | 77.7 | 171.3 | ||
| 23-Sep | 77.2 | 170.1 | ||
| 30-Sep | 76.6 | 168.9 | ||
| 07-Oct | 76.1 | 167.7 | ||
| 14-Oct | 75.5 | 166.5 | ||
| 21-Oct | 75.0 | 165.3 | ||
Might I be setting myself up for public embarrassment? Hey, that’s a tired old man’s attitude! It’ll be GREAT! I’m gonna LOVE weighing what a seventeen-year-old should weigh.